Yatra 2 Day 1 08Feb India Advance Sales -
Yatra 2 Day1 tracked gross till 11:59pm EOD IST (08 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Andhra Pradesh | Rs 1.41 crores | 780 | 36.4% |
Telangana | Rs 0.45 crores | 310 | 22.84% |
Karnataka | Rs 0.31 crores | 136 | 37.39% |
Tamil Nadu | Rs 450 | 2 | 0.46% |
Rest of India | Rs 92,912 | 8 | 31.52% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Telugu | Rs 2,18,39,674 | 1236 | 32.97 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 2,18,39,674 | 1236 | 32.97 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
PVR | 4,920 | Rs 10,26,007 | 104 |
INOX | 4,150 | Rs 8,11,067 | 95 |
Cinepolis | 1,897 | Rs 3,76,697 | 49 |
TOTAL | 10,967 | Rs 22,13,771 | 248 |
Tracked Collection Report - 08 February 2024
Total India Tracked Gross : Rs 2,18,39,674Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion